596/600(99.33%)
Phy/Chem/Maths/Bio/French – 100
596/600(99.33%)
Chem/Maths/Bio/French – 100
595/600 (99.16%)
Phy/Chem/Maths/Bio/French – 100
595/600 (99.16%)
Phy/Chem/Maths/CS/San – 100
Details of State Rank | ||
---|---|---|
Particulars | Marks | No.of Students |
Rank 4 | 596 | 02 |
Rank 5 | 595 | 02 |
Rank 6 | 594 | 02 |
Rank 7 | 593 | 04 |
Rank 8 | 592 | 10 |
Rank 9 | 591 | 07 |
Rank 10 | 590 | 07 |
Total | 34 |
Details of Centum | ||
---|---|---|
Subject | Centum | |
Mathematics | 106 | |
Sanskrit | 86 | |
Computer Science | 38 | |
Physics | 32 | |
Chemistry | 26 | |
French | 27 | |
Biology | 26 | |
Electronics | 19 | |
Kannada | 2 | |
English | 1 | |
Hindi | – | |
Total | 363 |
Details of State Rank | ||
---|---|---|
Particulars | Marks | No.of Students |
Rank 4 | 596 | 02 |
Rank 5 | 595 | 02 |
Rank 6 | 594 | 02 |
Rank 7 | 593 | 04 |
Rank 8 | 592 | 10 |
Rank 9 | 591 | 07 |
Rank 10 | 590 | 07 |
Total | 34 |
Details of Centum | ||
---|---|---|
Subject | Centum | |
Mathematics | 106 | |
Sanskrit | 86 | |
Computer Science | 38 | |
Physics | 32 | |
Chemistry | 26 | |
French | 27 | |
Biology | 26 | |
Electronics | 19 | |
Kannada | 2 | |
English | 1 | |
Hindi | – | |
Total | 363 |
Surabhi S
1st Rank in State
596/600 (99.33%) Phy/Maths/CS – 100
Surabhi S
1st Rank in State
596/600 (99.33%) Phy/Maths/CS – 100
This is front side content.
This is back side content.